Immovable property returns
Annual immovable property returns of Group A and Group B officers and officials of CSIR-CFTRI, placed in the public domain as required by the Government of India. Select a year to see the returns; each return opens as a PDF.
Returns 2025 266 returns
| Sl. No. | Emp. No. | Name | Designation | Return |
|---|---|---|---|---|
| 1 | 1746 | MS. Suneetha R Bhandarkar | Sr. Technician (2) | PDF, 290.25 KB |
| 2 | 1809 | Mrs. Padmini M | Section Officer [G] | PDF, 898.57 KB |
| 3 | 1841 | Mrs. Vijayalakshmi M R | Principal Technical Officer | PDF, 619.27 KB |
| 4 | 1844 | Mr. Govindaraju K | Principal Technical Officer | PDF, 1.32 MB |
| 5 | 1845 | Dr. Pattekhan H H | Principal Technical Officer | PDF, 1.43 MB |
| 6 | 1849 | Mr. Vatcharavelu K | Principal Technical Officer | PDF, 859.5 KB |
| 7 | 1853 | Mrs. Anita C S | Principal Technical Officer | PDF, 827.53 KB |
| 8 | 1855 | Mr. Chakkaravarthi A | Principal Technical Officer | PDF, 1.25 MB |
| 9 | 1859 | Mr. Rajeshwar Shantayya Matche | Scientist G | PDF, 1.45 MB |
| 10 | 1874 | Dr. Asha M R | Principal Technical Officer | PDF, 857.68 KB |
| 11 | 1879 | Mr. Ezhil Murugan R | Principal Technical Officer | PDF, 647.57 KB |
| 12 | 1881 | Dr. Babylatha R | Principal Technical Officer | PDF, 846.45 KB |
| 13 | 1886 | Dr. Jeyarani T | Principal Technical Officer | PDF, 640.79 KB |
| 14 | 1887 | Dr. Prabhakara Rao P G | Principal Technical Officer | PDF, 1.07 MB |
| 15 | 1890 | Dr. Nagarajan S | Scientist G | PDF, 544.66 KB |
| 16 | 1894 | Dr. Chetana R | Principal Technical Officer | PDF, 795.14 KB |
| 17 | 1900 | Ms. Amrutha Kala A L | Principal Technical Officer | PDF, 1019.64 KB |
| 18 | 1918 | Mr. Kumar N | Sr. Technician (2) | PDF, 142.06 KB |
| 19 | 1919 | Mr. Ganesha M | Sr. Technician (2) | PDF, 989.46 KB |
| 20 | 1920 | Mr. Umapati Hirewodeyar | Sr. Technician (3) | PDF, 967.01 KB |
| 21 | 1922 | Mr. Anbalagan K | Sr. Technician (3) | PDF, 557.82 KB |
| 22 | 1923 | Ms. Asha M | Principal Technical Officer | PDF, 482.32 KB |
| 23 | 1925 | Mr. Suresha H | Sr. Technician (2) | PDF, 1.09 MB |
| 24 | 1933 | Mr. Venkatesh K | Sr. Technician (2) | PDF, 339.9 KB |
| 25 | 1934 | Mr. Mohammed Naushad Basha R | Section Officer [F&A] | PDF, 648.11 KB |
| 26 | 1943 | Mr. Shivaswamy | Principal Technical Officer | PDF, 868.57 KB |
| 27 | 1945 | Mrs. Sulochanamma G | Principal Technical Officer | PDF, 832.37 KB |
| 28 | 1947 | Mr. Basavaraj Mundalamani | Principal Technical Officer | PDF, 851.86 KB |
| 29 | 1952 | Mr. Narasimha Murthy | Sr. Technician (2) | PDF, 486.53 KB |
| 30 | 1985 | Dr Prakash M Halami | Scientist G | PDF, 829.54 KB |
| 31 | 1992 | Mr. Santhanam P.S.P.M | Assistant Section Officer [G] | PDF, 421.27 KB |
| 32 | 1994 | Mr. Rangaswamy S K | Sr. Technician (2) | PDF, 799.71 KB |
| 33 | 1995 | Mr. Gangadharappa K C | Sr. Technician (2) | PDF, 338.02 KB |
| 34 | 1997 | Mrs. Poornima N | Sr. Technician (2) | PDF, 108.11 KB |
| 35 | 1999 | Mr. P Mukund Lakman | Principal Technical Officer | PDF, 1.28 MB |
| 36 | 2000 | Mr. Hemantha Krishna M | Sr. Technician (2) | PDF, 712.73 KB |
| 37 | 2004 | Mr. Ramesh S | Assistant Section Officer [G] | PDF, 1002.15 KB |
| 38 | 2008 | Mr. Hemaraju R | Sr. Technician (1) | PDF, 832.17 KB |
| 39 | 2009 | Mr. Putta Swamy | Sr. Technician (2) | PDF, 836.01 KB |
| 40 | 2010 | Mr. Attar Singh Chauhan | Scientist G | PDF, 764.36 KB |
| 41 | 2011 | Dr. Revathy Baskaran | Scientist G | PDF, 1.05 MB |
| 42 | 2016 | Mr. Joseph G S | Principal Technical Officer | PDF, 848.24 KB |
| 43 | 2024 | Dr. Usha Dharmaraj | Scientist E | PDF, 1.06 MB |
| 44 | 2025 | Mrs. Vanajakshi V | Principal Technical Officer | PDF, 1.15 MB |
| 45 | 2027 | Mr. Aruna Kumar | Principal Technical Officer | PDF, 731.62 KB |
| 46 | 2029 | Mr. Krishnaiah H E | Principal Technical Officer | PDF, 714.89 KB |
| 47 | 2032 | Dr. Umesh Hebbar H | Scientist G | PDF, 792.05 KB |
| 48 | 2034 | Mrs. Srividhya C S | Principal Technical Officer | PDF, 935.89 KB |
| 49 | 2039 | Dr. Pradeep Singh Negi | Scientist G | PDF, 557.73 KB |
| 50 | 2041 | Mr. Lawrence A | Assistant Section Officer [S&P] | PDF, 735.72 KB |
| 51 | 2049 | Dr. G. Narsing Rao | Senior Technician (2) | PDF, 601.55 KB |
| 52 | 2050 | Dr. B B Borse | Scientist G | PDF, 764.29 KB |
| 53 | 2054 | Dr. Meera M S | Scientist G | PDF, 729.78 KB |
| 54 | 2057 | Dr. Sukumar Debnath | Scientist G | PDF, 819.7 KB |
| 55 | 2070 | Mrs. Vasantha U R | Section Officer [F&A] | PDF, 804.82 KB |
| 56 | 2072 | Mr. Basavaraju C | Assistant Section Officer [G] | PDF, 371.04 KB |
| 57 | 2073 | Mrs. Bushra Masrur | Section Officer [G] | PDF, 565.95 KB |
| 58 | 2077 | Mr. Yadaiah M | Sr. Technician (1) | PDF, 635.58 KB |
| 59 | 2079 | Dr Vijayendra SVN | Scientist G | PDF, 4.14 MB |
| 60 | 2081 | Mr. Shiva Kumara M | Sr. Technician (2) | PDF, 727.55 KB |
| 61 | 2082 | Mr. Umesha B A | Sr. Technician (1) | PDF, 922.16 KB |
| 62 | 2083 | Mr. Vijaya Kumar B V | Private Secretary | PDF, 764.19 KB |
| 63 | 2084 | Mr. Lokesh | Sr. Technician (2) | PDF, 804.08 KB |
| 64 | 2085 | Mrs. Kusuma K | Sr. Technician (2) | PDF, 767.48 KB |
| 65 | 2087 | Mr. Rao P V R | Private Secretary | PDF, 872.76 KB |
| 66 | 2107 | Mrs. Sathiya Mala K | Scientist G | PDF, 981.27 KB |
| 67 | 2110 | Mr. Keshava Prakash M N | Scientist G | PDF, 884.33 KB |
| 68 | 2111 | Dr. Vikas Singh Chauhan | Scientist G | PDF, 3.03 MB |
| 69 | 2118 | Dr. Giridhar Parvatam | Director | PDF, 630.09 KB |
| 70 | 2123 | Mrs. Amudha Senthil | Scientist F | PDF, 650.82 KB |
| 71 | 2128 | Dr. Sreerama Y N | Scientist G | PDF, 1.7 MB |
| 72 | 2132 | Mr. Naveen K A V | Sr. Technician (2) | PDF, 761.5 KB |
| 73 | 2136 | Mrs. Malini T S | Assistant Section Officer [G] (MACP) | PDF, 881.24 KB |
| 74 | 2137 | Mr. Raghavendra T K | Assistant Section Officer (F&A) | PDF, 853.46 KB |
| 75 | 2138 | Mrs. Jyothi S | Section Officer [G] | PDF, 762.28 KB |
| 76 | 2139 | Mr. Somaiah P T | Assistant Section Officer [S&P] | PDF, 856.52 KB |
| 77 | 2141 | Mr. Shivakumar C R | Assistant Section Officer [S&P] | PDF, 794.72 KB |
| 78 | 2142 | Mrs. Geetha S | Sr. Principal Private Secretary | PDF, 790.53 KB |
| 79 | 2143 | Mrs. Masthamma M | Sr. Stenographer (MACP) | PDF, 795.3 KB |
| 80 | 2155 | Mr. Gangadharappa G H | Scientist G | PDF, 247.56 KB |
| 81 | 2161 | Dr. Asha Martin | Scientist G | PDF, 1.26 MB |
| 82 | 2166 | Dr. Devendra J Haware | Scientist F | PDF, 848.42 KB |
| 83 | 2187 | Mr. Somashekar K S | Sr. Technical Officer (2) | PDF, 619.39 KB |
| 84 | 2189 | Mr. Sanjailal K P | Sr. Technical Officer (2) | PDF, 521.65 KB |
| 85 | 2191 | Mr. Shesha Narayana K | Principal Technical Officer | PDF, 1.88 MB |
| 86 | 2192 | Mr. Girish Kempanna Ghiwari | Sr. Technical Officer (2) | PDF, 1.07 MB |
| 87 | 2193 | Dr. Pushpa S Murthy | Scientist G | PDF, 537.6 KB |
| 88 | 2198 | Dr. Dasari Swaroopa Rani | Scientist E | PDF, 833.5 KB |
| 89 | 2201 | Mrs. Lalitha H J | Private Secretary | PDF, 768.62 KB |
| 90 | 2203 | Dr. Suresh P V | Scientist G | PDF, 758.82 KB |
| 91 | 2204 | Mr. Narayanan K | Senior Superintending Engineer | PDF, 1.32 MB |
| 92 | 2213 | Mr. Lakshmi Nath Thakur | Section Officer (S&P) | PDF, 1.16 MB |
| 93 | 2214 | Mr. Ramakrishnan P | Sr. Technician (2) | PDF, 680.02 KB |
| 94 | 2218 | Mr. Arulalan K | Senior Superintending Engineer | PDF, 737.9 KB |
| 95 | 2219 | Dr. Muthukumar S P | Scientist G | PDF, 942.19 KB |
| 96 | 2221 | Dr. Jyothi Lakshmi A | Scientist G | PDF, 685.82 KB |
| 97 | 2222 | Mr. Vittal Rao | Sr. Technician (2) | PDF, 1.23 MB |
| 98 | 2224 | Mr. Aravind C | Technician (2) | PDF, 231.29 KB |
| 99 | 2225 | Mr. Venkatesh G | Sr. Technician (2) | PDF, 770.52 KB |
| 100 | 2226 | Mr. Naveen Kumar C | Technician (2) | PDF, 1.44 MB |
| 101 | 2227 | Mr. Lokesha C | Technician (2) | PDF, 726.26 KB |
| 102 | 2233 | Mr. Gadigeppa Bammigatti | Sr. Technician (1) | PDF, 752.81 KB |
| 103 | 2234 | Mr. Rajesh M | Sr. Technician (1) | PDF, 718.88 KB |
| 104 | 2236 | Mrs. Jyothi K | Sr. Technician (3) | PDF, 969.16 KB |
| 105 | 2237 | Mr. Srirama R | Sr. Technician (2) | PDF, 908.64 KB |
| 106 | 2238 | Mrs. Hafeeza Khanum | Sr. Technician (2) | PDF, 913.69 KB |
| 107 | 2244 | Dr. Suresh Diliprao Sakhare | Scientist G | PDF, 766.97 KB |
| 108 | 2245 | Dr. Inamdar Aashitosh Ashok | Scientist G | PDF, 1.08 MB |
| 109 | 2249 | Mrs. Jayalakshmi M B | Sr. Technician (1) (Staff Nurse) | PDF, 281.37 KB |
| 110 | 2250 | Mr. Mohan Kumar S | Principal Technical Officer | PDF, 200.87 KB |
| 111 | 2253 | Mrs. Soumya C | Sr. Technical Officer (2) | PDF, 716.17 KB |
| 112 | 2257 | Mrs. Divya M V | Assistant Section Officer (F&A) | PDF, 180.21 KB |
| 113 | 2258 | Mrs. Vijayalakshmi J Rao | Section Officer [G] | PDF, 1.07 MB |
| 114 | 2260 | Dr. Usha Kiran K A | Assistant Section Officer [G] | PDF, 800.45 KB |
| 115 | 2261 | Mrs. Kavyashree L | Assistant Section Officer [G] | PDF, 569.08 KB |
| 116 | 2266 | Mr. Satheesh P | House Keeper | PDF, 918.5 KB |
| 117 | 2267 | Mr. Pradeep R | Assistant Section Officer [G] | PDF, 934.8 KB |
| 118 | 2274 | Dr. Uma V. Manjappara | Scientist F | PDF, 1.29 MB |
| 119 | 2275 | Dr. Praveena Bhatt Mudliar | Scientist F | PDF, 887.36 KB |
| 120 | 2276 | Dr. Keshava Murthy P S | Scientist B | PDF, 775.62 KB |
| 121 | 2277 | Dr. Nanishankar V Harohally | Scientist F | PDF, 821.38 KB |
| 122 | 2278 | Mrs. Crassina Kasar | Scientist E | PDF, 543.93 KB |
| 123 | 2281 | Dr. Shruti Joshi | Scientist F | PDF, 3.64 MB |
| 124 | 2282 | Dr. Vanitha T | Scientist E | PDF, 798.11 KB |
| 125 | 2283 | Dr. Roopa B S | Scientist E | PDF, 814.59 KB |
| 126 | 2284 | Dr. Mukesh Kapoor | Scientist F | PDF, 700.88 KB |
| 127 | 2285 | Mr. Siva Naga Suresh Purama | Scientist F | PDF, 757.36 KB |
| 128 | 2287 | Mr. Shivamallappa V M | Sr. Technician (1) (Staff Nurse) | PDF, 127.91 KB |
| 129 | 2288 | Dr. Mahejibin Khan | Scientist E | PDF, 225.47 KB |
| 130 | 2291 | Dr Nandini Prasad Shetty | Scientist F | PDF, 1.69 MB |
| 131 | 2292 | Dr. Suresh Kumar G | Scientist E | PDF, 777.05 KB |
| 132 | 2293 | Dr. Harish Prashanth K V | Scientist E | PDF, 2.82 MB |
| 133 | 2294 | Dr. Bettadaiah B K | Scientist F | PDF, 919.2 KB |
| 134 | 2297 | Mr. Srinivasulu Korra | Sr. Technical Officer (2) | PDF, 672.42 KB |
| 135 | 2298 | Mrs. Umamaheswari P | Sr. Technical Officer (2) | PDF, 691.66 KB |
| 136 | 2300 | Mr. Jinesh P | Sr. Technical Officer (2) | PDF, 944.53 KB |
| 137 | 2304 | Mr. Prashantha | Executive Engineer | PDF, 1.91 MB |
| 138 | 2305 | Mr. Ramesh G | Sr. Technical Officer (2) | PDF, 2.57 MB |
| 139 | 2306 | Mr. Nandkishor Sahu | Sr. Technical Officer (2) | PDF, 1.22 MB |
| 140 | 2307 | Mr. Dhaneesh K | Sr. Technical Officer (2) | PDF, 794.48 KB |
| 141 | 2309 | Dr. Prasanna Vasu | Scientist F | PDF, 1.14 MB |
| 142 | 2310 | Dr. Ramaprasad T R | Scientist F | PDF, 1.75 MB |
| 143 | 2314 | Dr. Rajagopal K | Scientist G | PDF, 738.56 KB |
| 144 | 2315 | Dr. Sreedhar R V | Scientist F | PDF, 451.73 KB |
| 145 | 2319 | Mr. Manjunatha J R | Sr. Technical Officer (2) | PDF, 722.06 KB |
| 146 | 2320 | Dr. Anil Kumar K | Sr. Technical Officer (2) | PDF, 798.18 KB |
| 147 | 2321 | Dr. Mohan A Dhale | Scientist F | PDF, 770.99 KB |
| 148 | 2322 | Ms Anitha S | Sr. Hindi Officer | PDF, 377.7 KB |
| 149 | 2323 | Dr. Mohan Kumari H P | Sr. Technical Officer (2) | PDF, 686.18 KB |
| 150 | 2324 | Dr. Mathen Mathew | Sr. Technical Officer (2) | PDF, 870.39 KB |
| 151 | 2325 | Mr. Punil Kumar H N | Sr. Technical Officer (2) | PDF, 723.06 KB |
| 152 | 2326 | Mrs. Roopavathi C | Sr. Technical Officer (2) | PDF, 838.07 KB |
| 153 | 2330 | Mr. Saravanan M | Sr. Technical Officer (2) | PDF, 691.07 KB |
| 154 | 2331 | Mr. Manohar SR Madhurapantula | Sr. Technical Officer (2) | PDF, 1.07 MB |
| 155 | 2332 | Mr. Madhusudhan Rao | Sr. Technical Officer (2) | PDF, 891.02 KB |
| 156 | 2333 | Dr. Sridhar Rachakonda | Sr. Technical Officer (2) | PDF, 940.57 KB |
| 157 | 2334 | Mr. Mohd Shakeb | Sr. Technical Officer (2) | PDF, 771.61 KB |
| 158 | 2335 | Mr. Shinde Vijay Sukhdeo | Sr. Technical Officer (2) | PDF, 674.52 KB |
| 159 | 2338 | Mr. Raghavendra S V | Sr. Technical Officer (2) | PDF, 810.54 KB |
| 160 | 2340 | Dr. Sandeep N Mudliar | Scientist G | PDF, 879.05 KB |
| 161 | 2343 | Mr. B Eswaran M | Sr. Technical Officer (2) | PDF, 1.67 MB |
| 162 | 2344 | Mr. Anand Kumar K | Executive Engineer | PDF, 1009.88 KB |
| 163 | 2346 | Dr. Manjunatha Prabhu B H | Scientist E | PDF, 1005.23 KB |
| 164 | 2347 | Dr. P. Vijayaraj | Scientist E | PDF, 636.11 KB |
| 165 | 2349 | Dr. B Kumar | Principal Technical Officer | PDF, 718.34 KB |
| 166 | 2350 | Dr. Sachin M Eligar | Scientist E | PDF, 1.39 MB |
| 167 | 2351 | Dr. Neelakanteshwar Patil K | Scientist F | PDF, 1.81 MB |
| 168 | 2354 | Dr. Pooja. J A Rao | Scientist B | PDF, 810.73 KB |
| 169 | 2355 | Dr. M V R K Sarma | Scientist E | PDF, 1.09 MB |
| 170 | 2356 | Dr. Tanaji Kudre | Scientist F | PDF, 835.42 KB |
| 171 | 2358 | Dr. Arunkumar P | Scientist F | PDF, 283.77 KB |
| 172 | 2359 | Mr. B. Jayakumar | Senior Superintending Engineer | PDF, 1.5 MB |
| 173 | 2360 | Dr. Kunal Sharan | Scientist E | PDF, 2.94 MB |
| 174 | 2361 | Dr. Nandini C D | Scientist G | PDF, 774.39 KB |
| 175 | 2365 | Dr. Poornima Priyadarshini C G | Scientist E | PDF, 734.95 KB |
| 176 | 2369 | Dr. Syed Musthapa M | Scientist G | PDF, 1010.19 KB |
| 177 | 2370 | Dr. Usharani D | Scientist F | PDF, 29.32 MB |
| 178 | 2371 | Dr. Ezil Vendan S | Scientist E | PDF, 1.52 MB |
| 179 | 2372 | Dr. Ashwath Kumar K | Sr. Technical Officer (1) | PDF, 1.98 MB |
| 180 | 2373 | Dr. Shivakumar L | Scientist D | PDF, 978.92 KB |
| 181 | 2374 | Dr. Gnanesh Kumar B S | Scientist E | PDF, 1.39 MB |
| 182 | 2375 | Dr. B Pulla Reddy | Sr. Technical Officer (3) | PDF, 1.54 MB |
| 183 | 2376 | Dr. Siva Sankara Reddy Singam | Sr. Technical Officer (3) | PDF, 1.31 MB |
| 184 | 2377 | Mr. Rakshith H A | Assistant Executive Engineer | PDF, 1.12 MB |
| 185 | 2378 | Dr. Tejas P | Sr. Technical Officer (2) | PDF, 849.14 KB |
| 186 | 2379 | Dr. Avilash S Rani C | Sr. Technical Officer (2) | PDF, 1.12 MB |
| 187 | 2390 | Dr. Perumal Madan Kumar | Scientist E | PDF, 802.62 KB |
| 188 | 2392 | Dr. Sachin Rama Chaudhari | Scientist E | PDF, 784.52 KB |
| 189 | 2393 | Dr. Anbarasu K | Scientist D | PDF, 904.65 KB |
| 190 | 2394 | Dr. Jeevan Prasad Reddy | Scientist E | PDF, 732.42 KB |
| 191 | 2396 | Dr. Sudheer Kumar Yannam | Scientist E | PDF, 2.64 MB |
| 192 | 2397 | Ms. Abhilasha Singh Kashyap | Jr. Hindi Translator | PDF, 603 KB |
| 193 | 2398 | Dr. Gopinath M | Scientist F | PDF, 3.24 MB |
| 194 | 2402 | Mr. Anilkumar Bellatti | Sr. Stenographer | PDF, 531.99 KB |
| 195 | 2405 | Dr. Mamatha SS | Scientist E | PDF, 255.17 KB |
| 196 | 2406 | Dr. Vivek Babu C S | Scientist F | PDF, 903.08 KB |
| 197 | 2407 | Mr. Raghunandanan M V | Scientist F | PDF, 7.3 MB |
| 198 | 2411 | Mrs. Mary Suneetha William | Controller of Stores & Purchase | PDF, 668.5 KB |
| 199 | 2413 | Mr. Randhir Singh | Security Officer | PDF, 1.24 MB |
| 200 | 2415 | Dr Sindhu R Nambiar | Scientist D | PDF, 709.83 KB |
| 201 | 2416 | Dr. Doddabhimappa R Gangapur | Scientist E | PDF, 499.23 KB |
| 202 | 2417 | Dr. Chavan Ashutosh Namdeo | Scientist C | PDF, 1.21 MB |
| 203 | 2418 | Mr. Prabagaran P | Scientist C | PDF, 148.04 KB |
| 204 | 2419 | Dr Shyam Ramkrishna Garud | Scientist C | PDF, 1.69 MB |
| 205 | 2420 | Dr Naveen J | Scientist C | PDF, 3.06 MB |
| 206 | 2421 | Dr Khushbu Sharma | Scientist C | PDF, 802.17 KB |
| 207 | 2422 | Dr Dinesha B L | Scientist C | PDF, 1.05 MB |
| 208 | 2423 | Mr. Anant Chintamani Gahire | Scientist C | PDF, 1.06 MB |
| 209 | 2424 | Mr. Thimmaiah G R | Scientist C | PDF, 758.54 KB |
| 210 | 2425 | Dr Parthiban P | Scientist C | PDF, 640.56 KB |
| 211 | 2426 | Dr Gomathy K | Scientist C | PDF, 866.22 KB |
| 212 | 2427 | Mr. Nehulkumar Maheshbhai Shrigod | Scientist C | PDF, 700.5 KB |
| 213 | 2428 | Dr Vijayalakshmi S | Scientist C | PDF, 1 MB |
| 214 | 2429 | Dr Seema Kumari | Scientist C | PDF, 815.17 KB |
| 215 | 2430 | Dr Vinod Kumar N | Scientist C | PDF, 796.48 KB |
| 216 | 2431 | Dr Leela Chauhan | Scientist C | PDF, 828.05 KB |
| 217 | 2432 | Dr Indira Dey Paul | Scientist C | PDF, 833.72 KB |
| 218 | 2433 | Dr Thirumalesh B V | Scientist D | PDF, 944.41 KB |
| 219 | 2434 | Mr. Anil Kumar | Finance & Accounts Officer | PDF, 872.98 KB |
| 220 | 2437 | Mr. Dasmath Murmu | Administrative Officer | PDF, 843.76 KB |
| 221 | 2438 | Dr Hasitha Pynam | Scientist C | PDF, 1.06 MB |
| 222 | 2439 | Dr Rajashekar Y | Scientist E | PDF, 975.05 KB |
| 223 | 2440 | Dr Suhas R | Scientist D | PDF, 2.67 MB |
| 224 | 2441 | Mr. Ramesh | Scientist C | PDF, 1.08 MB |
| 225 | 2442 | Dr. Aruna Kumar S V | Scientist C | PDF, 800.95 KB |
| 226 | 2443 | Dr Prasad Ranganath Sonar | Scientist C | PDF, 1.2 MB |
| 227 | 2444 | Dr Naveen Kumar V | Scientist C | PDF, 670.99 KB |
| 228 | 2445 | Dr Venkadesaperumal Gopu | Scientist C | PDF, 1.08 MB |
| 229 | 2447 | Mr. Sunil kumar | Assistant Section Officer (F&A) | PDF, 914.75 KB |
| 230 | 2448 | Mr. Jatin Sharma | Assistant Section Officer [G] | PDF, 832.12 KB |
| 231 | 2450 | Mr. Amarjeet | Assistant Section Officer (F&A) | PDF, 883 KB |
| 232 | 2453 | Mr. Akash Vats | Assistant Section Officer [S&P] | PDF, 721.21 KB |
| 233 | 2454 | Mrs. Poonam Yadav | Assistant Section Officer [G] | PDF, 777.52 KB |
| 234 | 2455 | Mr. Deepak Kumar | Assistant Section Officer [G] | PDF, 847.88 KB |
| 235 | 2461 | Dr Arunkumar R | Scientist C | PDF, 845.22 KB |
| 236 | 2463 | Mr. Lakshmi Narayan Singh | Stores & Purchase Officer | PDF, 823.02 KB |
| 237 | 2464 | Dr Lidiya C Johny | Technical Assistant | PDF, 887.54 KB |
| 238 | 2465 | Mrs. Anu K S | Technical Assistant | PDF, 823.07 KB |
| 239 | 2466 | Dr. Krishnakumar K A | Technical Assistant | PDF, 862.84 KB |
| 240 | 2467 | Mrs. Asim Sabha | Technical Assistant | PDF, 690.12 KB |
| 241 | 2468 | Ms. Merin P Varghese | Technical Assistant | PDF, 857.67 KB |
| 242 | 2469 | Mrs. Pooja D | Technical Assistant | PDF, 629.93 KB |
| 243 | 2470 | Mr. Sharath Y S | Technical Assistant | PDF, 792.76 KB |
| 244 | 2471 | Mr. Tarun S | Junior Engineer | PDF, 630.19 KB |
| 245 | 2472 | Dr. Om Prakash | Technical Assistant | PDF, 782.6 KB |
| 246 | 2473 | Mrs. Amreen Nisa S | Technical Assistant | PDF, 646.06 KB |
| 247 | 2474 | Mr. Noor Mohammed A | Technical Assistant | PDF, 529.62 KB |
| 248 | 2475 | Ms. Risadaroi M Pyngrope | Technical Assistant | PDF, 818.45 KB |
| 249 | 2476 | Mr. Khusame Raashid Khan | Technical Assistant | PDF, 853.5 KB |
| 250 | 2477 | Mrs. Lavanya N | Technical Assistant | PDF, 901.3 KB |
| 251 | 2478 | Ms. Amruteshwari B | Technical Assistant | PDF, 628.47 KB |
| 252 | 2479 | Mr. Kiran Kumar S | Technical Assistant | PDF, 2.36 MB |
| 253 | 2480 | Mr. Jatin Meena | Assistant Section Officer [G] | PDF, 880.6 KB |
| 254 | 2481 | Mr. Soudamalla Nagaraju | Technical Assistant | PDF, 1.12 MB |
| 255 | 2482 | Mr. Arvind Kunwar | Technical Assistant | PDF, 780.84 KB |
| 256 | 2483 | Mr. Pravi Raj K | Technical Assistant | PDF, 564.04 KB |
| 257 | 2484 | Mrs. Monica Patel K M | Technical Assistant | PDF, 793.84 KB |
| 258 | 2485 | Mr. Phani Raghu Sarika | Technical Assistant | PDF, 844.34 KB |
| 259 | 2486 | Mrs. Fatima Shoaib Nevrekar | Technical Assistant | PDF, 855.48 KB |
| 260 | 2487 | Mrs. Sowmya M | Technical Assistant | PDF, 1.27 MB |
| 261 | 2489 | Mr. P Avinash | Technical Assistant | PDF, 311.99 KB |
| 262 | 2490 | Mr. Sanjay Kumar J | Assistant Section Officer [G] | PDF, 826.26 KB |
| 263 | 2501 | Mr. Randeep | Junior Secretariat Assistant [G] | PDF, 702.01 KB |
| 264 | 2504 | Mr. Rohan Verma | Assistant Section Officer [G] | PDF, 699.43 KB |
| 265 | 2505 | Mrs. Shashikala N | Section Officer (S&P) | PDF, 795.28 KB |
| 266 | 2506 | Mr. Mayura D | Administrative Officer | PDF, 505.59 KB |

